Relays:
Validators can use Relays to outsource their Block Production to entities specialized in extracting extra revenue. These Relays exists a means of minimizing required trust under the participating entities - they only have to trust the relay itself, and not each other.
Extra Revenue is generated by reordering and/or inserting transactions in an otherwise normal block. This is often referred to as MEV, or "Maximum-Extractable-Value". The validator which gets to propose a block by a relay will get a cut of this revenue in exchange, shown below as the "block reward".
A Relay can consist of a single builder, in which case the relay builder will accept transaction bundles from searchers, or many builders, where the relay operator will pick the the block of the builder with the highest block reward.
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 8170 (16.21%) | 15 | 0.64049765 ETH | 40.01808522 ETH (Slot 7076791) | 5232.86580504 ETH | No | Yes |
Aestus (Relay) | 1680 (3.33%) | 3 | 0.61452845 ETH | 40.01808522 ETH (Slot 7076791) | 1032.40780715 ETH | Yes | Yes |
BloXroute [Max-Profit] (Relay) | 1330 (2.64%) | 1 | 0.91433376 ETH | 32.77436584 ETH (Slot 7076871) | 1216.06390235 ETH | Yes | Yes |
Manifold (Relay) | 117 (0.23%) | 3 | 0.63058137 ETH | 16.70973751 ETH (Slot 7076830) | 73.77802077 ETH | ??? | Yes |
Wen Merge (Relay) | 13 (0.03%) | 1 | 0.35146325 ETH | 0.64512832 ETH (Slot 7082312) | 4.56902232 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 32681 (14.64%) | 33 | 0.18815289 ETH | 40.01808522 ETH (Slot 7076791) | 6149.02483626 ETH | No | Yes |
Aestus (Relay) | 7666 (3.43%) | 3 | 0.15708462 ETH | 40.01808522 ETH (Slot 7076791) | 1204.21071700 ETH | Yes | Yes |
BloXroute [Max-Profit] (Relay) | 2626 (1.18%) | 1 | 0.47883221 ETH | 32.77436584 ETH (Slot 7076871) | 1257.41340390 ETH | Yes | Yes |
Manifold (Relay) | 347 (0.16%) | 3 | 0.22916655 ETH | 16.70973751 ETH (Slot 7076830) | 79.52079568 ETH | ??? | Yes |
Wen Merge (Relay) | 32 (0.01%) | 1 | 0.18024331 ETH | 0.64512832 ETH (Slot 7082312) | 5.76778610 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 139362 (10.75%) | 52 | 0.10496201 ETH | 742.87842412 ETH (Slot 6257270) | 14627.71607398 ETH | No | Yes |
BloXroute [Max-Profit] (Relay) | 49272 (3.80%) | 1 | 0.05612650 ETH | 32.77436584 ETH (Slot 7076871) | 2765.46529057 ETH | Yes | Yes |
Blocknative (Relay) | 12546 (0.97%) | 2 | 0.08187891 ETH | 13.05252634 ETH (Slot 5961803) | 1027.25289243 ETH | No | Yes |
Aestus (Relay) | 11943 (0.92%) | 5 | 0.11627308 ETH | 40.01808522 ETH (Slot 7076791) | 1388.64942541 ETH | Yes | Yes |
Manifold (Relay) | 3025 (0.23%) | 4 | 0.08433389 ETH | 16.70973751 ETH (Slot 7076830) | 255.11004301 ETH | ??? | Yes |
Frontier (Relay) | 388 (0.03%) | 3 | 0.01588591 ETH | 0.67749301 ETH (Slot 6310062) | 6.16373458 ETH | Yes | Yes |
Wen Merge (Relay) | 105 (0.01%) | 2 | 0.06193894 ETH | 0.64512832 ETH (Slot 7082312) | 6.50358956 ETH | Yes | Yes |
Blocks:
Blocks proposed using Relays contain a block reward paid out to the validator. Blocks themselves can be published by builders/relays to other relays as well, causing them be tagged under multiple Relays.
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
7085051 | 606009 | BloXroute [Max-Profit] (Relay) Flashbots (Relay) | 0.18990609 ETH | 0x947503…0780D4 | MEV-geth Default | |
7085018 | 54971 | Manifold (Relay) | 0.38529958 ETH | 0xf36F15…f66000 | 0x80dd79…910f59 | |
7085013 | 206608 | Flashbots (Relay) | 0.30479701 ETH | 0x000000…011111 | 0xb67a51…e6dc36 | |
7085011 | 70046 | Manifold (Relay) | 0.00718293 ETH | 0xf36F15…f66000 | 0x80dd79…910f59 | |
7085010 | 68022 | Flashbots (Relay) | 0.00465876 ETH | 0xf36F15…f66000 | MEV-geth Default | |
7085009 | 247537 | Flashbots (Relay) | 0.00687942 ETH | 0x82011a…884fc8 | 0xa1f1a5…dd5f53 | |
7085003 | 97014 | Flashbots (Relay) | 0.28916574 ETH | 0xc6e245…E4Cb97 | MEV-geth Default | |
7085002 | 79282 | Flashbots (Relay) | 0.00571034 ETH | 0xf36F15…f66000 | 0xa1f1a5…dd5f53 | |
7085001 | 266136 | Flashbots (Relay) | 1.08589407 ETH | 0xc6e245…E4Cb97 | MEV-geth Default | |
7084999 | 202352 | Flashbots (Relay) | 0.85291217 ETH | 0x7F4c8A…024FfE | 0xb67a51…e6dc36 | |
7084996 | 288958 | Flashbots (Relay) | 0.24645033 ETH | 0x000095…b36ca0 | 0xa1f1a5…dd5f53 | |
7084993 | 87409 | Flashbots (Relay) | 0.26767856 ETH | 0xc6e245…E4Cb97 | 0xa1f1a5…dd5f53 | |
7084987 | 405405 | BloXroute [Max-Profit] (Relay) | 0.16586416 ETH | 0x947503…0780D4 | MEV-geth Default | |
7084978 | 606133 | BloXroute [Max-Profit] (Relay) Flashbots (Relay) | 0.96260580 ETH | 0x947503…0780D4 | MEV-geth Default | |
7084971 | 464748 | BloXroute [Max-Profit] (Relay) | 0.00874350 ETH | 0xd4E96e…7605b7 | MEV-geth Default |
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
5109718 | 375049 | BloXroute [Max-Profit] (Relay) | 2763.83066974 ETH | 0x19A5dD…7e40CF | MEV-geth Default | |
5092164 | 231486 | Manifold (Relay) | 1262.02678750 ETH | 0x388Ea6…142ad5 | 0x80dd79…910f59 | |
6257270 | 41365 | Flashbots (Relay) | 742.87842412 ETH | 0xf36F15…f66000 | 0x9817fc…4491b7 | |
5097213 | 374368 | BloXroute [Max-Profit] (Relay) | 733.31360545 ETH | 0x19A5dD…7e40CF | MEV-geth Default | |
5092162 | 302143 | Blocknative (Relay) | 694.11701136 ETH | 0x5633f3…AeeF60 | 0x8f7b17…5e82d0 | |
5090637 | 237325 | Manifold (Relay) | 547.97476886 ETH | 0x388Ea6…142ad5 | 0x80dd79…910f59 | |
5133777 | 228597 | Blocknative (Relay) | 361.15284439 ETH | 0xd23D39…8BC889 | 0x8f7b17…5e82d0 | |
5086681 | 403131 | BloXroute [Max-Profit] (Relay) | 238.21434401 ETH | 0x947503…0780D4 | MEV-geth Default | |
6181731 | 301969 | Flashbots (Relay) | 225.33120104 ETH | 0x47F39E…e0f76b | 0xb67a51…e6dc36 | |
6110074 | 266497 | Flashbots (Relay) | 216.37772807 ETH | 0xc6e245…E4Cb97 | 0xa1f1a5…dd5f53 | |
5758654 | 79166 | Flashbots (Relay) | 201.30986983 ETH | 0xf36F15…f66000 | 0xb67a51…e6dc36 | |
5097767 | 356688 | Manifold (Relay) | 169.83341039 ETH | 0x1268AD…340eE6 | 0x80dd79…910f59 | |
6064943 | 8457 | Flashbots (Relay) | 135.03453874 ETH | 0xf97e18…4DF134 | 0xb67a51…e6dc36 | |
4796804 | 240817 | Flashbots (Relay) | 126.66192599 ETH | 0x388Ea6…142ad5 | 0xb67a51…e6dc36 | |
6039225 | 86296 | Flashbots (Relay) | 116.07550829 ETH | 0xc6e245…E4Cb97 | 0x82ba7c…f38632 |
Builders:
Builders are the entities that are building the blocks distributed by the relays. Nothing prevents a single entity from using multiple Builder Public Keys, so some Builders may be opperated by the same entity.
Displayed below are active builders from the last 14 days
Builder | Seen Relays | Block Count | Latest Slot |
---|---|---|---|
0x82ba7c…f38632 | Aestus (Relay) Flashbots (Relay) | 12996 | 7071776 () |
0xb67a51…e6dc36 | Aestus (Relay) Flashbots (Relay) | 3043 | 7085013 () |
MEV-geth Default | Flashbots (Relay) BloXroute [Max-Profit] (Relay) | 2854 | 7085051 () |
0xa1f1a5…dd5f53 | Flashbots (Relay) | 1627 | 7085009 () |
0xa1d353…0040eb | Flashbots (Relay) | 497 | 7084800 () |
0x80dd79…910f59 | Manifold (Relay) | 157 | 7085018 () |
0xae9777…c7700b | Flashbots (Relay) | 100 | 7080810 () |
0x9817fc…4491b7 | Flashbots (Relay) | 90 | 7084948 () |
0x81dead…b2ff0e | Manifold (Relay) Flashbots (Relay) Aestus (Relay) | 44 | 7084465 () |
0x88d0cc…52e1a1 | Wen Merge (Relay) | 26 | 7083710 () |
0xb8afd1…9a89f1 | Flashbots (Relay) | 22 | 7043177 () |
0x85a134…01aa67 | Flashbots (Relay) | 21 | 7058326 () |
0x956f40…86f115 | Flashbots (Relay) | 15 | 7033266 () |
0xa0280a…0af1aa | Flashbots (Relay) | 2 | 7063025 () |
0x8b1158…35174e | Manifold (Relay) Flashbots (Relay) | 2 | 7077203 () |
0x8bee4d…058b86 | Flashbots (Relay) | 1 | 6989211 () |
0xb54be4…d08677 | Flashbots (Relay) | 1 | 7070819 () |
0xa39be0…b483ca | Flashbots (Relay) | 1 | 7081267 () |
0xa404a9…a955f4 | Flashbots (Relay) | 1 | 7062591 () |